Alpari (UK) Ltd.
Account: 3289828 |
Name: hyh |
Currency: USD |
2011 October 13, 20:57 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
236109587 | 2011.10.02 17:04 | balance | Deposit | 10,000.00 |
236226098 | 2011.10.03 08:27 | buy | 2.00 | usdjpy | 77.052 | 0.000 | 77.500 | 2011.10.12 15:03 | 77.193 | 0.00 | 0.00 | -1.82 | 365.32 |
236382675 | 2011.10.03 16:27 | buy | 3.00 | gbpjpy | 118.600 | 0.000 | 119.100 | 2011.10.04 23:31 | 119.042 | 0.00 | 0.00 | -0.39 | 1,724.79 |
236391341 | 2011.10.03 15:22 | sell | 3.00 | gbpjpy | 118.998 | 0.000 | 118.700 | 2011.10.03 16:27 | 118.700 | 0.00 | 0.00 | 0.00 | 1,167.24 |
237450098 | 2011.10.05 18:23 | buy | 3.00 | gbpcad | 1.61347 | 0.00000 | 1.61700 | 2011.10.07 11:19 | 1.61450 | 0.00 | 0.00 | -67.68 | 296.79 |
238236983 | 2011.10.07 15:18 | buy | 3.00 | gbpcad | 1.60019 | 0.00000 | 1.61399 | 2011.10.07 16:27 | 1.60748 | 0.00 | 0.00 | 0.00 | 2,126.50 |
238291834 | 2011.10.07 16:44 | sell | 3.00 | gbpusd | 1.56259 | 0.00000 | 1.55500 | 2011.10.07 18:29 | 1.55848 | 0.00 | 0.00 | 0.00 | 1,233.00 |
238701411 | 2011.10.10 21:14 | buy | 3.00 | usdchf | 0.90407 | 0.00000 | 0.90900 | 2011.10.11 11:32 | 0.90900 | 0.00 | 0.00 | -0.67 | 1,627.06 |
239201202 | 2011.10.12 08:30 | sell | 3.00 | gbpnzd | 1.99093 | 0.00000 | 1.95000 | 2011.10.12 12:30 | 1.98449 | 0.00 | 0.00 | 0.00 | 1,535.36 |
239317716 | 2011.10.12 12:30 | sell | 3.00 | eurusd | 1.37830 | 0.00000 | 1.37500 | 2011.10.13 10:35 | 1.37500 | 0.00 | 0.00 | -29.70 | 990.00 |
239370210 | 2011.10.12 15:04 | sell | 2.00 | eurjpy | 106.415 | 0.000 | 106.000 | 2011.10.13 10:36 | 106.000 | 0.00 | 0.00 | -24.77 | 1,076.21 |
|
0.00 |
0.00 |
-125.03 |
12,142.27 |
Closed P/L: |
12,017.24 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10,000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
12,017.24 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
22,017.24 |
Equity: |
22,017.24 |
Free Margin: |
22,017.24 |